MAPFB
Applicable to: UM621 series, UM681A
| Syntax | $MAPFB,hhmmss.sss,TotalRoadCount,RoadIdx,RoadType,Probability,LatDiff, LonDiff,UpDiff,RoadWidth,RoadAzi |
|
|---|---|---|
| Example | $MAPFB, 082324.000,3,1,1,520,15,-4,0,4,4945 $MAPFB, 082324.000,3,2,1,320,25,8,0,3,4745 $MAPFB, 082324.000,3,3,1,160,-17,-4,0,8,4645 |
|
| Description | Input map feedback | |
| Input/Output | Input | |
| Parameter Definition | ||
| Parameter | Format | Description |
| hhmmss.sss | STR | UTC timestamp |
| TotalRoadCount | INT | Total number of the matched road |
| RoadIdx | INT | Road number; each message only outputs one road-matching information |
| RoadType | INT | Road type: 0 - Invalid 1 - Normal 2 - Tunnel 3 - Roundabout 4 - Viaduct 5 - Bridge |
| Probability | INT | Matching probability; unit: 1e-3 |
| LatDiff | INT | Latitude offset; unit: 1e-6 deg |
| LonDiff | INT | Longitude offset; unit: 1e-6 deg |
| UpDiff | INT | Height offset; unit: m |
| RoadWidth | INT | Road width; unit: m |
| RoadAzi | INT | Road angle; unit: 1e-2 deg |
The command needs to be sent to the module within 700 ms after the current integer seconds, for example, the current is 1 second, and the matching protocol needs to be sent to the module within 1.7 seconds.